Port Orange Market Report
$510,327
AVERAGE PRICE OF 855 HOMES$2,088,755
AVERAGE PRICE OF 62 MULTI-MILLION DOLLAR HOMES$723,486
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$667,022
AVERAGE PRICE OF 76 HOMES WITH A POOL$323,754
AVERAGE PRICE OF 47 REDUCED PRICE HOMES$294,285
AVERAGE PRICE OF 9 DISTRESSED HOMESAverage Home
| Average Price | $510,327 |
| Avg Bedrooms | 2.68 beds |
| Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
| 1 bedroom | $229,802 |
| 2 bedrooms | $259,211 |
| 3 bedrooms | $418,576 |
| 4 bedrooms | $630,800 |
| 5 bedrooms | $756,286 |
Port Orange Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 884 | 895 | 937 | 976 | 995 |
| Average Price | $509,695 | $503,965 | $503,077 | $506,470 | $507,796 |
| Avg Price Change | +1.14% | +0.18% | -0.67% | -0.26% | +0.61% |
| Median Price | $372,714 | $369,713 | $378,852 | $380,666 | $382,856 |
| Med Price Change | +0.81% | -2.47% | -0.48% | -0.58% | +0.20% |
| Avg Bedrooms | 2.7 beds | 2.71 beds | 2.75 beds | 2.76 beds | 2.82 beds |
| Avg Bathrooms | 2.1 baths | 2.12 baths | 2.15 baths | 2.19 baths | 2.23 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Spruce Creek | 155 | $484,677 | 116 days |
| Spruce Creek High School | 98 | $499,804 | 112 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 855 | $510,327 | 133 days |
| Multi-Million Dollar Homes | 62 | $2,088,755 | 216 days |
| Newly Built Homes | 19 | $723,486 | 109 days |
| Homes with a Pool | 76 | $667,022 | 120 days |
| Reduced Price Homes | 47 | $323,754 | 121 days |
| Distressed Homes | 9 | $294,285 | 211 days |

