Palm Coast Market Report
$500,689
AVERAGE PRICE OF 853 HOMES$1,927,422
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$382,810
AVERAGE PRICE OF 325 NEWLY BUILT HOMES$745,310
AVERAGE PRICE OF 158 HOMES WITH A POOL$501,642
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $500,689 |
Avg Bedrooms | 2.46 beds |
Avg Bathrooms | 1.73 baths |
Average Price by Bedrooms
1 bedroom | $252,666 |
2 bedrooms | $321,877 |
3 bedrooms | $488,831 |
4 bedrooms | $578,437 |
5 bedrooms | $780,644 |
Palm Coast Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 822 | 816 | 817 | 883 |
Average Price | n/a | $458,357 | $448,273 | $442,108 | $436,255 |
Avg Price Change | n/a | +2.25% | +1.39% | +1.34% | n/a |
Median Price | n/a | $367,282 | $355,449 | $345,833 | $345,318 |
Med Price Change | n/a | +3.33% | +2.78% | +0.15% | n/a |
Avg Bedrooms | n/a | 2.51 beds | 2.51 beds | 2.48 beds | 2.45 beds |
Avg Bathrooms | n/a | 1.74 baths | 1.75 baths | 1.75 baths | 1.74 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 853 | $500,689 | 201 days |
Multi-Million Dollar Homes | 41 | $1,927,422 | 254 days |
Newly Built Homes | 325 | $382,810 | 127 days |
Homes with a Pool | 158 | $745,310 | 137 days |
Reduced Price Homes | 14 | $501,642 | 31 days |