Ormond Beach Market Report
$611,945
AVERAGE PRICE OF 905 HOMES$2,078,874
AVERAGE PRICE OF 88 MULTI-MILLION DOLLAR HOMES$688,141
AVERAGE PRICE OF 146 NEWLY BUILT HOMES$656,523
AVERAGE PRICE OF 39 REDUCED PRICE HOMES$220,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$952,732
AVERAGE PRICE OF 81 HOMES WITH A POOLAverage Home
Average Price | $611,945 |
Avg Bedrooms | 2.58 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
1 bedroom | $262,691 |
2 bedrooms | $400,388 |
3 bedrooms | $534,530 |
4 bedrooms | $668,871 |
5 bedrooms | $1,501,683 |
Ormond Beach Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 865 | 781 | 795 | 778 | 781 |
Average Price | $585,666 | $584,439 | $567,402 | $560,943 | $561,984 |
Avg Price Change | +0.21% | +3.00% | +1.15% | -0.19% | +2.87% |
Median Price | $436,608 | $429,941 | $422,311 | $425,442 | $420,610 |
Med Price Change | +1.55% | +1.81% | -0.74% | +1.15% | -5.86% |
Avg Bedrooms | 2.5 beds | 2.4 beds | 2.38 beds | 2.38 beds | 2.47 beds |
Avg Bathrooms | 2.01 baths | 1.96 baths | 1.95 baths | 1.94 baths | 1.96 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Flagler-Palm Coast High | 4 | $462,850 | 37 days |
Mainland High School | 10 | $497,420 | 49 days |
Seabreeze High School | 49 | $576,951 | 99 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 905 | $611,945 | 81 days |
Multi-Million Dollar Homes | 88 | $2,078,874 | 90 days |
Newly Built Homes | 146 | $688,141 | 112 days |
Reduced Price Homes | 39 | $656,523 | 62 days |
Distressed Homes | 2 | $220,450 | 72 days |
Homes with a Pool | 81 | $952,732 | 70 days |