Ormond Beach Market Report
$556,924
AVERAGE PRICE OF 1,381 HOMES$1,904,454
AVERAGE PRICE OF 120 MULTI-MILLION DOLLAR HOMES$522,564
AVERAGE PRICE OF 118 NEWLY BUILT HOMES$742,307
AVERAGE PRICE OF 166 HOMES WITH A POOL$429,697
AVERAGE PRICE OF 76 REDUCED PRICE HOMES$296,475
AVERAGE PRICE OF 8 DISTRESSED HOMESAverage Home
| Average Price | $556,924 |
| Avg Bedrooms | 2.76 beds |
| Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
| 1 bedroom | $190,063 |
| 2 bedrooms | $345,538 |
| 3 bedrooms | $507,750 |
| 4 bedrooms | $651,347 |
| 5 bedrooms | $1,055,834 |
Ormond Beach Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,405 | 1,438 | 1,441 | 1,501 | 1,550 |
| Average Price | $562,928 | $560,875 | $561,206 | $574,913 | $605,403 |
| Avg Price Change | +0.37% | -0.06% | -2.44% | -5.30% | -1.21% |
| Median Price | $425,886 | $418,506 | $418,704 | $424,729 | $436,834 |
| Med Price Change | +1.76% | -0.05% | -1.44% | -2.85% | -2.89% |
| Avg Bedrooms | 2.79 beds | 2.78 beds | 2.79 beds | 2.82 beds | 2.84 beds |
| Avg Bathrooms | 2.32 baths | 2.32 baths | 2.31 baths | 2.34 baths | 2.39 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Seabreeze | 154 | $587,243 | 116 days |
| Seabreeze High School | 147 | $498,482 | 106 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,381 | $556,924 | 134 days |
| Multi-Million Dollar Homes | 120 | $1,904,454 | 183 days |
| Newly Built Homes | 118 | $522,564 | 87 days |
| Homes with a Pool | 166 | $742,307 | 121 days |
| Reduced Price Homes | 76 | $429,697 | 105 days |
| Distressed Homes | 8 | $296,475 | 120 days |

