Ormond Beach Market Report
$596,170
AVERAGE PRICE OF 1,021 HOMES$2,024,747
AVERAGE PRICE OF 86 MULTI-MILLION DOLLAR HOMES$679,824
AVERAGE PRICE OF 186 NEWLY BUILT HOMES$886,103
AVERAGE PRICE OF 80 HOMES WITH A POOL$551,012
AVERAGE PRICE OF 68 REDUCED PRICE HOMESAverage Home
Average Price | $596,170 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
1 bedroom | $253,975 |
2 bedrooms | $409,377 |
3 bedrooms | $541,502 |
4 bedrooms | $746,151 |
5 bedrooms | $1,177,181 |
Ormond Beach Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 946 | 954 | 958 | 969 | 914 |
Average Price | $604,927 | $614,190 | $606,468 | $586,973 | $595,422 |
Avg Price Change | -1.53% | +1.27% | +3.32% | -1.44% | -1.21% |
Median Price | $453,782 | $461,115 | $457,836 | $451,800 | $448,925 |
Med Price Change | -1.62% | +0.72% | +1.34% | +0.64% | +0.38% |
Avg Bedrooms | 2.55 beds | 2.59 beds | 2.59 beds | 2.54 beds | 2.55 beds |
Avg Bathrooms | 2.23 baths | 2.24 baths | 2.23 baths | 2.2 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Flagler-Palm Coast High | 4 | $642,224 | 44 days |
Mainland High School | 9 | $383,922 | 42 days |
Seabreeze High School | 33 | $692,349 | 97 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,021 | $596,170 | 104 days |
Multi-Million Dollar Homes | 86 | $2,024,747 | 161 days |
Newly Built Homes | 186 | $679,824 | 119 days |
Homes with a Pool | 80 | $886,103 | 85 days |
Reduced Price Homes | 68 | $551,012 | 108 days |