Edgewater Market Report
$474,454
AVERAGE PRICE OF 390 HOMES$3,288,047
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$666,584
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$462,636
AVERAGE PRICE OF 27 HOMES WITH A POOL$308,971
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
| Average Price | $474,454 |
| Avg Bedrooms | 2.29 beds |
| Avg Bathrooms | 1.59 baths |
Average Price by Bedrooms
| 2 bedrooms | $244,497 |
| 3 bedrooms | $373,232 |
| 4 bedrooms | $415,025 |
| 5 bedrooms | $470,650 |
Edgewater Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 408 | 429 | 459 | 499 | 520 |
| Average Price | $464,589 | $485,464 | $475,168 | $467,398 | $463,631 |
| Avg Price Change | -4.49% | +2.17% | +1.66% | +0.81% | +2.51% |
| Median Price | $315,895 | $314,690 | $308,656 | $305,325 | $303,345 |
| Med Price Change | +0.38% | +1.95% | +1.09% | +0.65% | -0.43% |
| Avg Bedrooms | 2.32 beds | 2.33 beds | 2.34 beds | 2.37 beds | 2.38 beds |
| Avg Bathrooms | 1.62 baths | 1.66 baths | 1.71 baths | 1.72 baths | 1.73 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| New Smyrna Beach | 33 | $471,944 | 98 days |
| New Smyrna Beach High | 74 | $411,414 | 123 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 390 | $474,454 | 147 days |
| Multi-Million Dollar Homes | 19 | $3,288,047 | 366 days |
| Newly Built Homes | 31 | $666,584 | 118 days |
| Homes with a Pool | 27 | $462,636 | 93 days |
| Reduced Price Homes | 18 | $308,971 | 85 days |

