Daytona Beach Market Report
$479,406
AVERAGE PRICE OF 1,176 HOMES$136,116
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,805,849
AVERAGE PRICE OF 99 MULTI-MILLION DOLLAR HOMES$603,023
AVERAGE PRICE OF 320 NEWLY BUILT HOMES$560,955
AVERAGE PRICE OF 27 HOMES WITH A POOL$364,350
AVERAGE PRICE OF 48 REDUCED PRICE HOMESAverage Home
Average Price | $479,406 |
Avg Bedrooms | 2.06 beds |
Avg Bathrooms | 1.74 baths |
Average Price by Bedrooms
1 bedroom | $200,634 |
2 bedrooms | $372,370 |
3 bedrooms | $461,108 |
4 bedrooms | $653,644 |
5 bedrooms | $442,227 |
Daytona Beach Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 1,183 | 1,148 | 1,117 | 1,019 | 974 |
Average Price | $469,164 | $471,368 | $464,882 | $467,205 | $472,370 |
Avg Price Change | -0.47% | +1.40% | -0.50% | -1.11% | -3.14% |
Median Price | $333,755 | $329,982 | $323,127 | $320,266 | $316,015 |
Med Price Change | +1.14% | +2.12% | +0.89% | +1.35% | -2.72% |
Avg Bedrooms | 2.16 beds | 2.14 beds | 2.16 beds | 2.19 beds | 2.15 beds |
Avg Bathrooms | 1.75 baths | 1.67 baths | 1.68 baths | 1.67 baths | 1.63 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Atlantic High | 3 | $432,463 | 21 days |
Mainland High School | 44 | $339,905 | 70 days |
Seabreeze High School | 10 | $191,364 | 91 days |
Spruce Creek High School | 2 | $167,134 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,176 | $479,406 | 100 days |
Distressed Homes | 6 | $136,116 | 35 days |
Multi-Million Dollar Homes | 99 | $1,805,849 | 146 days |
Newly Built Homes | 320 | $603,023 | 132 days |
Homes with a Pool | 27 | $560,955 | 58 days |
Reduced Price Homes | 48 | $364,350 | 63 days |