Daytona Beach Market Report
$462,749
AVERAGE PRICE OF 859 HOMES$219,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,776,091
AVERAGE PRICE OF 66 MULTI-MILLION DOLLAR HOMES$715,926
AVERAGE PRICE OF 213 NEWLY BUILT HOMES$585,556
AVERAGE PRICE OF 81 HOMES WITH A POOL$483,630
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
Average Price | $462,749 |
Avg Bedrooms | 2.21 beds |
Avg Bathrooms | 1.82 baths |
Average Price by Bedrooms
1 bedroom | $182,070 |
2 bedrooms | $293,041 |
3 bedrooms | $437,231 |
4 bedrooms | $576,688 |
5 bedrooms | $607,349 |
Daytona Beach Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 831 | n/a | n/a | n/a | 670 |
Average Price | $477,908 | n/a | n/a | n/a | $446,849 |
Avg Price Change | n/a | n/a | n/a | n/a | +2.52% |
Median Price | $338,263 | n/a | n/a | n/a | $294,736 |
Med Price Change | n/a | n/a | n/a | n/a | +4.34% |
Avg Bedrooms | 2.24 beds | n/a | n/a | n/a | 1.95 beds |
Avg Bathrooms | 1.87 baths | n/a | n/a | n/a | 1.55 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Atlantic High | 1 | $2,595,000 | 136 days |
Mainland High School | 40 | $330,202 | 89 days |
Seabreeze High School | 3 | $1,859,000 | 87 days |
Spruce Creek High School | 5 | $462,780 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 859 | $462,749 | 83 days |
Distressed Homes | 2 | $219,000 | 11 days |
Multi-Million Dollar Homes | 66 | $1,776,091 | 163 days |
Newly Built Homes | 213 | $715,926 | 131 days |
Homes with a Pool | 81 | $585,556 | 62 days |
Reduced Price Homes | 26 | $483,630 | 33 days |