Apopka Market Report
$620,148
AVERAGE PRICE OF 486 HOMES$2,397,366
AVERAGE PRICE OF 49 MULTI-MILLION DOLLAR HOMES$1,108,246
AVERAGE PRICE OF 17 REDUCED PRICE HOMES$256,120
AVERAGE PRICE OF 10 DISTRESSED HOMES$507,648
AVERAGE PRICE OF 72 NEWLY BUILT HOMES$557,292
AVERAGE PRICE OF 72 HOMES WITH A POOLAverage Home
Average Price | $620,148 |
Avg Bedrooms | 2.09 beds |
Avg Bathrooms | 1.76 baths |
Average Price by Bedrooms
1 bedroom | $89,900 |
2 bedrooms | $253,099 |
3 bedrooms | $386,588 |
4 bedrooms | $521,815 |
5 bedrooms | $653,470 |
Apopka Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 489 | 495 | 510 | 480 | 508 |
Average Price | $624,164 | $609,101 | $613,896 | $1,055,592 | $580,929 |
Avg Price Change | +2.47% | -0.79% | -71.95% | +81.71% | -0.66% |
Median Price | $450,282 | $447,966 | $450,145 | $438,365 | $432,905 |
Med Price Change | +0.52% | -0.49% | +2.69% | +1.26% | -0.31% |
Avg Bedrooms | 2.61 beds | 2.63 beds | 2.68 beds | 2.67 beds | 2.75 beds |
Avg Bathrooms | 1.96 baths | 1.96 baths | 1.95 baths | 1.95 baths | 1.98 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Apopka High | 167 | $536,895 | 116 days |
Lake Brantley High | 20 | $539,165 | 48 days |
Ocoee High | 4 | $494,725 | 35 days |
Wekiva High | 57 | $517,724 | 113 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 486 | $620,148 | 338 days |
Multi-Million Dollar Homes | 49 | $2,397,366 | 436 days |
Reduced Price Homes | 17 | $1,108,246 | 97 days |
Distressed Homes | 10 | $256,120 | 118 days |
Newly Built Homes | 72 | $507,648 | 99 days |
Homes with a Pool | 72 | $557,292 | 58 days |